Read the Numbers
Engineering Faculty Diversity as of Fall 2012
| Ethnicity | Female | Male | Total | |
|---|---|---|---|---|
| African American | 0 | 2 | 2 | 1.0% |
| Asian American | 4 | 36 | 40 | 19.7% |
| Caucasian | 15 | 94 | 109 | 53.7% |
| Chicano/Latino | 1 | 7 | 8 | 3.9% |
| International | 5 | 36 | 41 | 20.2% |
| Native American | 0 | 0 | 0 | 0.0% |
| Other/Unknown | 1 | 2 | 3 | 1.5% |
| Grand Total | 26 | 177 | 203 | 100.0% |
Engineering Staff Diversity as of Fall 2012
| Ethnicity | Female | Male | Total | |
|---|---|---|---|---|
| African American | 6 | 4 | 10 | 1.9% |
| Asian American | 59 | 59 | 118 | 22.9% |
| Caucasian | 133 | 162 | 295 | 57.3% |
| Chicano/Latino | 21 | 12 | 33 | 6.4% |
| International | 12 | 21 | 33 | 6.4% |
| Native American | 0 | 3 | 3 | 0.6% |
| Other/Unknown | 9 | 14 | 23 | 4.5% |
| Grand Total | 240 | 275 | 515 | 100.0% |
Engineering Undergrad Student Diversity as of Fall 2012
| Ethnicity | Female | Male | Total | |
|---|---|---|---|---|
| African American | 20 | 59 | 79 | 1.4% |
| Asian American | 648 | 2,031 | 2,679 | 47.5% |
| Caucasian | 230 | 1,092 | 1,322 | 23.4% |
| Chicano/Latino | 206 | 596 | 799 | 14.2% |
| International | 121 | 369 | 490 | 8.7% |
| Native American | 6 | 13 | 19 | 0.3% |
| Other/Unknown | 56 | 194 | 250 | 4.4% |
| Grand Total | 1,287 | 4,351 | 5,638 | 100.0% |
Engineering Graduate Student Diversity as of Fall 2012
| Ethnicity | Female | Male | Total | |
|---|---|---|---|---|
| African American | 5 | 12 | 17 | 1.1% |
| Asian American | 59 | 225 | 284 | 17.6% |
| Caucasian | 82 | 358 | 440 | 27.3% |
| Chicano/Latino | 12 | 42 | 54 | 3.3% |
| International | 161 | 593 | 754 | 46.7% |
| Native American | 0 | 5 | 5 | 0.3% |
| Other/Unknown | 11 | 49 | 60 | 3.7% |
| Grand Total | 330 | 1,284 | 1,614 | 100.0% |









